iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra
![]() |
| iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra |
| Specs | phone A | phone B |
|---|---|---|
| 📱 Basic Information | ||
| Phone name | Samsung Galaxy S26 Ultra | iPhone 17 Pro Max |
| Announcement Date | February 2026 | September 2025 |
| Release Date | March 2026 | September 2025 |
| Price | Starts at 1,289 $ / 1,259 € | Starts at 1,189 $ / 1,439 € |
| 🏗️ Design | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| weight | 214 grams | 233 grams |
| raw materials | • Frame: Aluminum • Back: Glass (Gorilla Glass Victus 2) |
• Frame and body: Aluminum • Back: Aluminum/Glass (Ceramic Shield) |
| Water and dust resistant | The phone is water and dust resistant with an IP68 standard (water resistance up to a depth of 1.5 meters for 30 minutes underwater). | The phone is water and dust resistant with an IP68 standard (water resistance up to a depth of 6 meters for 30 minutes underwater). |
| Slide type | Nano SIM + eSIM | Nano SIM + eSIM |
| Networks | 2G: Yes 3G: Yes 4G: Yes 5G: Yes GPRS: Yes EDGE: Yes |
2G: Yes 3G: Yes 4G: Yes 5G: Yes GPRS: Yes EDGE: Yes |
| ⚙️ Performance | ||
| system | Android 16 | iOS 26 |
| User Interface | One UI 8.5 | |
| processor | Snapdragon 8 Elite Gen 5 | Apple A19 Pro |
| Manufacturing Process | 3 nanometers | 3 nanometers |
| GPU | Adreno 840 | Apple GPU (Hexa-core) |
| RAM | 12/16 GB | 12 GB |
| Internal Storage | 256/512 GB 1 TB |
256/512 GB 1/2 TB |
| Memory Card Slot | NO ❌ | NO ❌ |
| 🖥️ screen | ||
| Screen type | Dynamic AMOLED 2X | LTPO OLED |
| Size | 6.9 inches | 6.9 inches |
| Resolution | 1440x3120 pixels (+2K) | 1320x2868 pixels |
| Pixel Density | 500 pixels per inch | 460 pixels per inch |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 2600 lumens (maximum brightness) | • 1600 lumens (high brightness) • 3000 lumens (maximum brightness) |
| Protection Layer | Gorilla Glass Armor 2 | Ceramic Shield 2 Glass |
| 📷 Cameras | ||
| Rear Camera | • 200 MP: Main camera (OIS+AF) • 10 MP: Optical zoom (OIS+AF) • 50 MP: Periscope (OIS+AF) • 50 MP: Wide-angle (AF) |
• 48 MP: Main camera (OIS+AF) • 48 MP: Periscope (OIS+AF) • 48 MP: Wide-angle (AF) |
| Front Camera | 12 MP Aperture: F/2.2 |
18 MP Aperture: F/1.9 |
| Video Recording | • 8K resolution (at 24/30 fps) • 4K resolution (at 30/60/120 fps) • FHD resolution (at 30/60 fps) • HDR10+ video recording • 10-bit Log video recording |
• 4K resolution (at 30/60 frames per second) • FHD resolution (at 30/60 frames per second) • Dolby Vision HDR video recording |
| 🔊 Audio and Connectivity | ||
| External Speakers | Yes ✅ (2 stereo headphones) | Yes ✅ (2 stereo headphones) |
| 3.5mm Jack | NO ❌ | NO ❌ |
| Fingerprint Sensor | Yes ✅ (Integrated into the screen) | Yes ✅ |
| NFC | Yes ✅ | Yes ✅ |
| FM Radio | NO ❌ | NO ❌ |
| Wi-Fi | • Wi-Fi 7 version • a/b/g/n/ac/ax/be • Tri-Band • Wi-Fi Direct • Hotspot |
• Wi-Fi 7 version • a/b/g/n/ac/ax/be • Tri-band • Hotspot |
| Bluetooth | • Version 6.0 • A2DP • LE |
• Version 6.0 • A2DP • LE |
| GPS | Yes ✅ | Yes ✅ |
| USB | USB Type-C 3.2 port | USB Type-C 3.2 Gen 2 port |
| 🔋 Battery | ||
| Capacity | 5000 mAh Lithium-ion battery |
• 5088 mAh (in eSIM version) • 4832 mAh (in SIM version) Lithium-ion battery |
| Charging Speed | Yes ✅ - 60 watts | Yes ✅ |
| Wireless Charging | Yes ✅ - 25 watts | Yes ✅ - 25 watts |
| Reverse Charging | Yes ✅ - 4.5 watts | Yes ✅ - 4.5 watts |
| ⭐ Final Evaluation | ||
| Pros | A 120Hz Dynamic AMOLED 2X display (up to 2600 nits), powerful Snapdragon 8 Elite Gen 5, excellent 8K cameras, 60W fast charging, IP68 protection, and stereo speakers. | A 120Hz LTPO OLED display (3000 nits), Apple A19 Pro chip, strong 4K camera system, 5088 mAh battery, IP68 rating, and stereo speakers. |
| Cons | No 3.5mm jack, no microSD, no magnetic charging, no charger in the box, 5000mAh battery, aluminum build, and no high-frequency PWM dimming. | No 8K video, no 3.5mm jack, no microSD, and no charger in the box. Gulf version is eSIM-only. It uses an aluminum frame instead of titanium, and charging is limited to 40W despite improvements. |
| Winner | 9.4 / 10 | 9.3 / 10 |
