Samsung Galaxy M47 5G
Display:
Super AMOLED
Processor:
Snapdragon 6 Gen 3
Memory:
128/256GB 6/8GB RAM
System:
Android 16
Camera:
50MP + 5MP + 2MP
Battery:
6000mAh 45w
![]() |
| Samsung Galaxy M47 5G |
| Specs | Value |
|---|---|
| Basic Information | |
| Phone name | Samsung Galaxy M47 5G |
| Date of announcement | 2026, June 29 |
| Release date | Coming soon. Exp. release 2026, July 04 |
| Samsung M47 price | About 205 € / 220 $ |
| Design | |
| Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| weight | 200 g |
| materials | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water and dust resistant | IP64 dust tight and water resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM |
| Networks | GSM / HSPA / LTE / 5G |
| Performance | |
| OS | Android 16 |
| User interface | One UI 8.5 |
| processor | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Manufacturing precision | 4 nm |
| GPU | Adreno 710 |
| RAM | 6GB RAM / 8GB RAM |
| Internal storage | 128GB / 256GB |
| Memory card slot | microSDXC (uses shared SIM slot) |
| Screen | |
| Screen type | Super AMOLED |
| Size | 6.7 inches |
| Accuracy | 1080 x 2340 pixels |
| pixel density | 385 ppi density |
| Update rate | 120Hz |
| brightness | 800 nits (typ), 1400 nits (HBM) |
| Protection | Corning Gorilla Glass Victus+ |
| Samsung Galaxy M47 5G Camera |
|
| Main Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Selfie Camera | 12 MP, f/2.2, (wide), AF |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Voice and communication | |
| Loudspeaker | Yes ✅ |
| 3.5mm jack | No ❌ |
| fingerprint | Yes ✅ |
| NFC | Yes ✅ |
| IR | NO ❌ |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, ASHA |
| GPS | Yes ✅ |
| USB | USB Type-C 2.0, OTG |
| Samsung M47 Battery |
|
| Capacity | 6000 mAh |
| Charging speed | Yes ✅ - 45W wired |
| Wireless charging | NO ❌ |
| Reverse charging | NO ❌ |
Read more :
