Xiaomi Redmi K90 Max
![]() |
| Xiaomi Redmi K90 Max |
| Specifications | Value |
|---|---|
| Basic Information | |
| Phone name | Xiaomi Redmi K90 Max |
| Date of announcement | April 2026 |
| Release date | April 2026 |
| Redmi K90 Max price | About 438 € / 455 $ |
| Phone design | |
| Dimensions | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| weight | 227 grams |
| materials | Glass front (Dragon Crystal Glass), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back |
| Water and dust resistant | Yes IP68/IP69 (Water resistant up to a depth of 1.5 meters for 30 minutes underwater) |
| Chip type | Nano SIM |
| Networks | 2G - 3G - 4G - 5G |
| Performance | |
| Operating system | Android 16 |
| User interface | HyperOS 3 |
| processor | MediaTek Dimensity 9500 |
| Manufacturing precision | 3 nanometers |
| graphics processor | Mali-G1 Ultra |
| RAM | 12/16 GB |
| Internal storage | • 256/512 GB • 1 TB |
| AnTuTu score | 4,161,374 points (Version 11) |
| screen | |
| Screen type | AMOLED |
| Size | 6.83 inches |
| Accuracy | 1280x2772 pixels (+1.5K) |
| pixel density | 447 pixels per inch |
| Update rate | 165 Hz |
| brightness | 3500 lumens (maximum brightness) |
| Protection | Dragon Crystal Glass |
| Cameras | |
| rear camera | • 50 MP: Main camera (OIS+AF) • 8 MP: Wide-angle camera • Optical Image Stabilization (OIS) • Electronic Image Stabilization (EIS) |
| front camera | 20 MP Aperture: F/2.2 |
| Video recording | • 8K resolution (at 30 frames per second) • 4K resolution (at 30/60 frames per second) • FHD resolution (at 30/60 frames per second) • HDR10+ video recording |
| Voice and communication | |
| External speakers | Yes ✅ (2 stereo headphones) |
| 3.5 mm port | NO ❌ |
| fingerprint | Fingerprint sensor (integrated into the screen) |
| NFC | Yes ✅ |
| IR | Yes ✅ |
| Wi-Fi | • Wi-Fi 7 version • a/b/g/n/ac/ax/be • Dual-band • Wi-Fi Direct • Hotspot |
| Bluetooth | • Version 5.4 • Auracast • LHDC 5 • ASHA • MIHC |
| GPS | Yes ✅ |
| USB | USB Type-C 2.0 port |
| battery | |
| Capacity | 8550 mAh Battery Type: Carbon Silicon Battery |
| Charging speed | Yes ✅ - 100 watts |
| Wireless charging | NO ❌ |
| Reverse charging | Yes ✅ - 22.5 watts |
