Redmi K90 Max VS Redmi K90 Ultra
![]() |
| Xiaomi Redmi K90 Max VS Xiaomi Redmi K90 Ultra |
The Xiaomi Redmi K90 Max and Xiaomi Redmi K90 Ultra share most of the same basic specifications, such as a large battery, a large screen, and a built-in cooling fan. The biggest difference between them lies in their power source: the processor. The K90 Max is powered by a MediaTek Dimensity 9500 processor, while the K90 Ultra uses a Qualcomm Snapdragon 8 Elite processor.
Here is a detailed comparison between Xiaomi Redmi K90 Max VS Xiaomi Redmi K90 Ultra :
| Specifications | Xiaomi Redmi K90 Ultra | Xiaomi Redmi K90 Max |
|---|---|---|
| General Info | ||
| Announced | 2026, June 26 | 2026, April 21 |
| Status | Available. Released 2026, June 30 | Available. Released 2026, April 21 |
| Network Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Design & Body | ||
| Dimensions | 162.9 x 77.9 x 8.2 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 227 g | 227 g |
| Build Materials | Glass front panel, solid glass back, premium aluminum alloy frame | Dragon Crystal Glass front, silicone polymer or glass-fiber back options, aluminum chassis |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust Resistance | IP68/IP69 dust tight and water resistant durability rating | IP68/IP69 dust tight and water resistant durability rating |
| Display | ||
| Display Type | AMOLED display, 68B colors, High-frequency PWM dimming, Dolby Vision, HDR Vivid, HDR10+ | AMOLED configuration, 68B colors, Dolby Vision, HDR Vivid, HDR10+ certified |
| Size / Resolution | 6.83 inches, 1280 x 2772 pixels resolution | 6.83 inches, 1280 x 2772 pixels resolution |
| Refresh Rate | Ultra-smooth 165Hz | Ultra-smooth 165Hz |
| Peak Brightness | 3500 nits (peak structural brightness) | 3500 nits (peak structural brightness) |
| Display Protection | Xiaomi Shield Glass architecture | Dragon Crystal Glass panel protection |
| Platform / Performance | ||
| Operating System | Android 16 | Android 16 |
| Chipset (CPU) | Qualcomm Snapdragon 8 Elite architecture (3 nm) | MediaTek Dimensity 9500 processing chip (3 nm) |
| CPU Cores | Advanced Octa-core setup (2x4.32 GHz Oryon & 6x3.53 GHz) | Advanced Octa-core setup (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) |
| GPU | Adreno 830 graphics processor | Mali-G1 Ultra MC12 graphics processor |
| Memory / Storage | ||
| Internal Storage | 256GB / 512GB standard internal storage | 256GB / 512GB / 1TB spacious internal storage |
| RAM | 12GB / 16GB high-speed RAM configuration | 12GB / 16GB high-speed RAM configuration |
| Storage Type | UFS 4.1 flash standard | UFS 4.1 flash standard |
| Card Slot (Expandable) | No | No |
| Main Camera | ||
| Camera Setup | Dual: 50 MP main (wide) lens + 8 MP supporting (ultrawide) sensor | Dual: 50 MP main (wide) lens + 8 MP supporting (ultrawide) sensor |
| OIS (Stabilization) | Yes, integrated on Main sensor module | Yes, integrated on Main sensor module |
| Optical Zoom | No (supports digital zoom algorithms) | No (supports digital zoom algorithms) |
| Video Recording | 8K high-res at 30fps, 4K at 30/60fps, 1080p multi-frame slow motion options | 8K high-res at 30fps, 4K at 30/60fps, 1080p multi-frame slow motion options |
| Selfie Camera | ||
| Single Camera | 20 MP front-facing wide sensor | 20 MP front-facing wide sensor |
| Selfie Video | Crisp 1080p video captures at 30/60fps | Crisp 1080p video captures at 30/60fps |
| Audio / Connectivity | ||
| Loudspeaker | Yes, dynamic Bose 2.1 acoustic architecture containing an integrated physical woofer | Yes, dynamic Bose 2.1 acoustic architecture containing an integrated physical woofer |
| 3.5mm Jack | No | No |
| Wi-Fi Version | Next-generation Wi-Fi 7 capabilities | Next-generation Wi-Fi 7 capabilities |
| Bluetooth | v5.4 with A2DP, LE, and premium LHDC 5.0 protocols | v5.4 with A2DP, LE, and premium LHDC 5.0 protocols |
| NFC Support | Yes, multi-directional antenna system | Yes, multi-directional antenna system |
| USB Port Type | USB Type-C, OTG | USB Type-C |
| Features / Sensors | ||
| Biometrics / Security | In-display optical under-screen biometric sensor | In-display optical under-screen biometric sensor |
| Sensors List | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Battery / Charging | ||
| Battery Capacity | Massive 8550 mAh non-removable Silicon-Carbon (Si/C) cell | Massive 8550 mAh non-removable Silicon-Carbon (Si/C) cell |
| Wired Charging Speed | 100W ultra wired flash charging via PPS and PD3.0 technologies | 100W ultra wired flash charging via PPS and PD3.0 technologies |
| Wireless Charging | No (features 22.5W swift reverse wired capability) | 50W cable-free wireless docking charging / 22.5W swift reverse wired capability |
| Prices | ||
| Expected Price | Launch rate starting at 2999 CNY (Approx. $415) | Launch rate starting at 3199 CNY (Approx. $440) |
Read more :
Tell me in the comments whether you prefer MediaTek or Snapdragon performance?
