Xiaomi 17 Max
Display:
6.9 inches, LTPO AMOLED
Processor:
Snapdragon 8 Elite Gen 5
Memory:
256GB Storag 12 GB RAM
System:
Android 16
Camera:
200MP + 50MP + 50MP
Battery:
8000mAh with 100W
![]() |
| Xiaomi 17 Max |
| Specs | Value |
|---|---|
| Network & Launch | |
| Model Name | Xiaomi 17 Max |
| Announced | 2026, May 21 |
| Status / Release | Available. Released 2026, May 21 |
| Network | GSM / HSPA / LTE / 5G |
| Xiaomi 17 Max Price | About 605 € / 705 $ |
| Body & Design | |
| Dimensions | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 219 g or 225 g (7.72 oz) |
| Materials | Glass front, aluminum frame, glass back |
| SIM Type | Nano-SIM + Nano-SIM |
| Water Resist | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | |
| Display Type | LTPO AMOLED, 68B colors, PWM, Dolby Vision, HDR Vivid, HDR10+ |
| Screen Size | 6.9 inches, 114.4 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~420 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 3500 nits (peak) |
| Protection | Not specified |
| Platform & Performance | |
| OS | Android 16 |
| Interface | HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L & 6x3.62 GHz Oryon V3 Phoenix M) |
| Process Size | 3 nm |
| GPU | Adreno 840 |
| Memory & Storage | |
| RAM | 12GB / 16GB RAM |
| Storage | 256GB / 512GB (UFS 4.1) |
| Card Slot | No |
| Cameras | |
| Main Camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", OIS + 50 MP, f/2.4, 70mm (periscope telephoto), OIS, 3x optical zoom + 50 MP, f/2.4, 17mm, 102˚ (ultrawide), Laser AF, Leica lens, LED flash, HDR |
| Selfie Camera | 32 MP, f/2.2, 21mm (wide) |
| Video | 8K@30fps (HDR), 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS (Main) / 4K@30fps, 1080p@30/60fps, gyro-EIS (Selfie) |
| Connectivity & Sound | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon sound) |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Infrared | Yes |
| USB Port | USB Type-C 3.2, Display Port, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Battery & Charging | |
| Capacity | Si/C Li-Ion 8000 mAh |
| Wired | 100W wired, PD3.0, QC3+, 100W PPS, 22.5W reverse wired |
| Wireless | 50W wireless |
| Reverse | 22.5W reverse wireless, 22.5W reverse wired |
Read more :
