Xiaomi 17T
Display:
6.59 inches - 120 Hz - AMOLED
Processor:
Mediatek Dimensity 8500 Ultra
Memory:
256/512GB Storage / 12GB RAM
System:
Android 16
Camera:
Triple: 50MP + 50MP + 12MP
Battery:
6500mAh with 67W Fast Charging
![]() |
| Xiaomi 17T |
| Specs | Value |
|---|---|
| Network & Launch | |
| Model Name | Xiaomi 17T |
| Announced | 2026, May 28 |
| Status / Release | Available. Released 2026, May 28 |
| Network Tech | GSM / HSPA / LTE / 5G |
| Xiaomi 17T Price | $ 649.99 / € 548.00 / £ 639.00 / ₹ 50,999 |
| Body & Design | |
| Dimensions | 157.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) |
| Weight | 200 g (7.05 oz) |
| Materials | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7i) |
| SIM Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) or Nano-SIM + Nano-SIM |
| Water Resist | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | |
| Display Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision, HDR10+ |
| Screen Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 3500 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform & Performance | |
| OS | Android 16 |
| Interface | HyperOS 3 |
| Chipset | Mediatek Dimensity 8500 Ultra |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| Process Size | 4 nm |
| GPU | Mali-G720 MC8 |
| Memory & Storage | |
| RAM | 12GB RAM |
| Storage | 256GB / 512GB |
| Card Slot | No |
| Cameras | |
| Main Camera | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, OIS + 50 MP, f/3.0, 115mm (periscope telephoto), OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, 120˚ (ultrawide), Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Selfie Camera | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log (Main) / 4K@30fps, 1080p@30/60fps, HDR10+ (Selfie) |
| Connectivity & Sound | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio) |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB Port | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery & Charging | |
| Capacity | Si/C Li-Ion 6500 mAh (Global) / 7000 mAh (China only) |
| Wired | 67W wired, 50W PPS, PD3.0 |
| Wireless | No |
| Reverse | 22.5W reverse wired |
Read more :
