Xiaomi 17T Pro
Display:
AMOLED - 144Hz
Processor:
Dimensity 9500
Memory:
256GB/512GB storage 16GB RAM
System:
Android 16
Camera:
50MP + 50MP + 12MP
Battery:
7000 mAh - 100W
![]() |
| Xiaomi 17T Pro |
| Specs | Value |
|---|---|
| Network & Launch | |
| Model Name | Xiaomi 17T Pro |
| Announced | 2026, May 28 |
| Status / Release | Available. Released 2026, May 28 |
| Network Tech | GSM / HSPA / LTE / 5G |
| Xiaomi 17T Pro Price | $844.00 / €759.99 / £788.00 |
| Body & Design | |
| Dimensions | 162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) |
| Weight | 219 g |
| Materials | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| SIM Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Water Resist | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | |
| Display Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision, HDR10+ |
| Screen Size | 6.83 inches, 114.5 cm2 |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Refresh Rate | 144Hz |
| Brightness | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform & Performance | |
| OS | Android 16 |
| Interface | HyperOS 3 |
| Chipset | Mediatek Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Process Size | 3 nm |
| GPU | Mali-G1 Ultra MC12 |
| Memory & Storage | |
| RAM | 12GB / 16GB RAM |
| Storage | 256GB / 512GB / 1TB (UFS 4.1) |
| Card Slot | No |
| Cameras | |
| Main Camera | 50 MP, f/1.7, 23mm (wide), multi-directional PDAF, OIS + 50 MP, f/3.0, 115mm (periscope telephoto), OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, 120˚ (ultrawide), Leica lens, Color spectrum sensor |
| Selfie Camera | 32 MP, f/2.2, 21mm (wide), HDR |
| Video | 8K@30fps, 4K@30/60/120fps, gyro-EIS, 10-bit Rec. 2020, Log (Main) / 4K@30fps, HDR10+ (Selfie) |
| Connectivity & Sound | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos, 24-bit/192kHz Hi-Res Wireless) |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB Port | Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery & Charging | |
| Capacity | Si/C Li-Ion 7000 mAh |
| Wired | 100W wired, 100W PPS, PD3.0, QC4 |
| Wireless | 50W wireless |
| Reverse | 22.5W reverse wired |
Read more :
