Xiaomi Redmi 17C
Display:
IPS LCD - 6.88 inches
Processor:
Helio G81 Ultra
Camera:
13 MP + 5 MP
RAM:
4GB RAM
Storage:
64GB / 128GB
Battery:
5160 mAh - 18W
OS:
Android 16
![]() |
| Xiaomi Redmi 17C |
| Specifications | Value |
|---|---|
| Network & Launch | |
| Model Name | Xiaomi Redmi 17C |
| Announced | 2026, June 23 |
| Status / Release | Official. Released 2026, June 23 |
| Network Tech | GSM / CDMA / HSPA / LTE |
| Redmi 17C Price | About €100 / 110 $ |
| Body & Design | |
| Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
| Weight | 206 g (7.27 oz) |
| Materials | Glass front panel with sleek plastic frame, options for premium silicone polymer (eco leather) or solid plastic back |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resist | Not specified |
| Display | |
| Display Type | IPS LCD smooth panel, supporting up to 16M colors |
| Screen Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 450 nits (typ), up to 600 nits (HBM) |
| Protection | Standard scratch-resistant glass |
| Platform & Performance | |
| OS | Android 16 |
| Interface | HyperOS 3 |
| Chipset | MediaTek Helio G81 Ultra |
| CPU | Octa-core setup (2x2.0 GHz Cortex-A75 configuration paired with 6x1.8 GHz Cortex-A55 cores) |
| Process Size | 12 nm |
| GPU | Mali-G52 MC2 |
| Memory & Storage | |
| RAM | 4GB RAM multitasking capacity |
| Storage | 64GB / 128GB memory options |
| Card Slot | Yes, via a dedicated microSDXC slot |
| Cameras | |
| Main Camera | Single 13 MP wide lens, f/2.2 aperture, 25mm focal length with LED flash setup |
| Selfie Camera | Single 5 MP front shooter |
| Video | Capable of 1080p recording at 30fps for both front and rear modules |
| Connectivity & Sound | |
| Loudspeaker | Yes, clear mono output |
| 3.5mm Jack | Yes, standard headphone port included |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac with dual-band support |
| Bluetooth | Version 5.4 with A2DP and LE profiles |
| GPS | Comprehensive tracking via GPS, GLONASS, GALILEO, and BDS systems |
| NFC | No |
| Infrared | No |
| USB Port | Type-C 2.0 with OTG host feature |
| Sensors | Side-mounted biological fingerprint reader, motion accelerometer, compass, alongside integrated virtual proximity tracking mechanics |
| Battery & Charging | |
| Capacity | Robust 5160 mAh non-removable cell |
| Wired | 18W rapid wire charging with Power Delivery compatibility |
| Wireless | No |
| Reverse | No |
Read more :
